Segers warehouse in Estonia

301 Front St W
Toronto, Canada

Mon–Fri, 8:30am–10:30pm
Saturday, 8:30am–10:30pm
Sunday, 8:30am–10:30pm

Returfrakt DHL Express

Alle priser vises i EUR

Kg Sone 1 Sone 2 Sone 3 Sone 4 Sone 5 Sone 6 Sone 7 Sone 8 Sone 9
0.5 11,78 17,97 13,66 21,44 23,66 23,34 26,79 27,79 31,52
1.0 13,57 20,80 15,82 25,08 26,81 26,42 30,56 31,55 35,60
1.5 15,36 23,62 17,99 28,72 29,95 29,50 34,32 35,32 39,68
2.0 17,15 26,43 20,15 32,36 33,09 32,58 38,09 39,08 43,75
2.5 18,94 29,25 22,31 36,00 36,24 35,66 41,85 42,85 47,83
3.0 20,46 31,46 24,04 38,74 38,76 38,07 44,68 45,68 51,30
3.5 21,98 33,67 25,77 41,48 41,28 40,48 47,52 48,51 54,77
4.0 23,51 35,88 27,49 44,22 43,80 42,90 50,35 51,34 58,24
4.5 25,03 38,09 29,22 46,96 46,32 45,31 53,18 54,18 61,71
5.0 26,56 40,30 30,95 49,69 48,84 47,72 56,01 57,01 65,18
5.5 28,01 42,38 32,38 52,01 50,92 49,99 58,41 59,70 68,77
6.0 29,45 44,47 33,81 54,33 53,01 52,26 60,80 62,39 72,36
6.5 30,90 46,55 35,24 56,65 55,09 54,53 63,20 65,08 75,96
7.0 32,35 48,64 36,67 58,97 57,18 56,81 65,60 67,77 79,55
7.5 33,79 50,72 38,10 61,29 59,26 59,08 67,99 70,47 83,15
8.0 35,24 52,81 39,53 63,60 61,35 61,35 70,39 73,16 86,74
8.5 36,69 54,89 40,97 65,92 63,43 63,62 72,78 75,85 90,33
9.0 38,13 56,98 42,40 68,24 65,52 65,89 75,18 78,54 93,93
9.5 39,58 59,06 43,83 70,56 67,60 68,16 77,58 81,23 97,52
10.0 41,03 61,15 45,26 72,88 69,69 70,43 79,97 83,92 101,12


Ved returer over 10 kg, kan du kontakte kundeservice på info@segers.com

Fraktsone

Marked

Sone 0 BE, NL, LU 
Sone 1 FI, LV, LT, EE
Sone 2 PL, DK, SE, DE
Sone 3 AT, CZ, FR, HU, IR, IT, SK, ES, 
Sone 4 BG, CY, HR, GR, MT, PT, RO, SI
Sone 5 GB
Sone 6 LI, NO, CH
Sone 7 AL, AD, AM, AZ, BA, IC, FO, GE, GI, GG, IS, IL, JE, KV, MD, ME, MK, SM, TR, TM, UA
Sone 8 CA, US, 
Sone 9 AU, CN, HK, JP, KR, MY, NZ,